Subprocessors
The service providers that handle personal data for Zeebra, what each one gets, and where.
Last updated 25 October 2026
These are the companies Zeebra relies on to run the service and that may handle personal data for it. Each gets only what its job needs. When we add or replace one, we update this page and its date before it starts handling your data.
Running the service
| Provider | What for | What it handles | Where |
|---|---|---|---|
| DigitalOcean | Runs the app's server and database, stores uploaded and working files, and keeps encrypted database backups | Everything in Zeebra | Amsterdam, the Netherlands (DigitalOcean) |
| Laravel Forge | Manages our server: deployments, configuration and scheduled jobs | Access to the server, and so to what it holds | United States |
| Amazon Web Services (Amazon SES, SNS, EventBridge) | Sends campaign, sign-up and account emails; reports deliveries, bounces and complaints back to us | Recipients' email addresses, the emails' content, delivery events | United States (us-east-1) |
| Stripe | Payments, subscriptions, invoices and the billing portal | The billing contact's name and email, card details (held by Stripe), invoices | United States and other countries |
| Cloudflare | DNS for sending subdomains on our shared domain, and the network in front of the app, which tells us a visitor's country | DNS records; requests to the app, including IP addresses, of which we receive only the country | Worldwide |
| OpenRouter, and the AI model provider it routes to | Content checks of campaigns and sign-up form emails, and tips for more opens | The emails' content (no contact lists) | United States |
| Google (Postmaster Tools) | Gmail's spam rate and delivery statistics for sending domains | Domain-level statistics only, no personal data | United States |
| Google (favicons) | The icons shown next to websites in the app, fetched by our server | Website domains only | United States |
| Telegram | Alerts to our own team about sending problems | Workspace names, sending domains and what happened; never contact lists | Worldwide |
The data product (when available)
Zeebra's data product (AI search, contact unlocks and credits) isn't open to customers yet. When it is, these providers are also used:
| Provider | What for | What it handles | Where |
|---|---|---|---|
| Explee | Finding companies and business contacts, and their work emails and phones | Search criteria, company names and websites, names of the people looked up | To be confirmed |
| Apollo.io | Company and business contact data, work emails and phones | Search criteria, company names and websites, names and LinkedIn pages of the people looked up | United States |
| OpenRouter, and the AI model provider it routes to | Turning a search sentence into a search, and spotting duplicate companies | The search sentence, company names | United States |
Questions
Write to hello@kanarylabs.com.